2.1.1.1. Number of Students admitted year wise during last five years |
| ||||||||||||||
2.1.1.2. Number of Sanctioned Seats year wise during last five years |
| ||||||||||||||
Website links for relevant documents | Documents related to sanction of intake from affiliating University/ Government/ statutory body/ statutory body | 2022-23 | |||||||||||||
2021-22 | |||||||||||||||
2020-21 | |||||||||||||||
2019-20 | |||||||||||||||
2018-19 | |||||||||||||||
Approved admission list year-wise/program-wise from the Affiliating University | 2022-23 | ||||||||||||||
2021-22 | |||||||||||||||
2020-21 | |||||||||||||||
2019-20 | |||||||||||||||
2018-19 | |||||||||||||||
Student List (HEI) | 2022-23 | ||||||||||||||
2021-22 | |||||||||||||||
2020-21 | |||||||||||||||
2019-20 | |||||||||||||||
2018-19 |