Number of students year wise during the last five years
HEI Input :
2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
1203 | 1066 | 1014 | 822 | 840 |
EP-1 | ||
DVV Clarifications | HEI Response | |
HEI to provide the list of students programme-wise and year-wise certified by the Principal for the extended metric 1.1 | The HEI provided table format of students of and showing the number of students programme wise for each year of the period assessment duly signed by the principal. | |
HEI to provide the list of students programme-wise and year-wise certified by the Principal for the extended metric 1.1 | 2022-23 | |
2021-22 | ||
2020-21 | ||
2019-20 | ||
2018-19 |