SUMMARY SHEET | |||
Criteria | 6. Governance, Leadership and Management | ||
Key Indicator | 6.2: Strategy Development and Deployment | ||
Metric | 6.2.2: Institution implements e-governance in its operations.
| ||
Institution implements egovernance in its operations. Implementation of egovernance | ERP document | ||
Policy document of e-governance | |||
Annual e-governance report approved by Governing Council | 2022-23 | ||
2021-22 | |||
2020-21 | |||
2019-20 | |||
2018-19 | |||
Screenshots of user interfaces of each module reflecting the name of the HEI | Administration | ||
Finance and Accounts | |||
Student Admission and Support | |||
Examination | |||
Institutional Expenditure statements for the heads of governance implementation reflected in the audited statement | 2022-23 | ||
2021-22 | |||
2020-21 | |||
2019-20 | |||
2018-19 |