Audited statement of account highlighting the financial support to teachers to attend conferences / workshops and towards membership fee for professional bodies | 2022-23 | ||
2021-22 | |||
2020-21 | |||
2019-20 | |||
2018-19 |
Copy of the certificates of the program attended by teachers. | 2022-23 | ||
2021-22 | |||
2020-21 | |||
2019-20 | |||
2018-19 |
E-copy of letter/s indicating financial assistance to teachers and list of teachers receiving financial support year-wise under each head | 2022-23 | |
2021-22 | ||
2020-21 | ||
2019-20 | ||
2018-19 |
Refresher course/Faculty Orientation or other programmes as per UGC/AICTE stipulated periods, as participated by teachers year-wise. | 2022-23 | ||
2021-22 | |||
2020-21 | |||
2019-20 | |||
2018-19 |