Extended Profile
Edit
No. of Seats Earmarked for Reservation Category | ||
Intakes as per Affiliating University (JNTU) and AICTE | ||
Total Number of Outgoing Students for the last five years | ||
Number of outgoing students 2022-23 | ||
Number of outgoing students 2021-22 | ||
Number of outgoing students 2020-21 | ||
Number of outgoing students 2019-20 | ||
Number of outgoing students 2018-19 | ||
No. of Self-financed Programs Offered | ||
List of New Programs Introduced During Last Five Years | ||
List of Programs Closed During Last Five Years | ||
Programs Approved by AICTE but not taught , not affiliated by JNTUH |
Edit
| ||||||||||||
List of Teachers Year wise | 2022-23 | |||||||||||
2021-22 | ||||||||||||
2020-21 | ||||||||||||
2019-20 | ||||||||||||
2018-19 |
Edit
This Data is locked contact web master.
Menu