Admissions Overview
We are a group of institution affiliated to Jawaharlal Nehru Technological University Hyderabad (JNTUH), which allows us to follow a standard admission process, wherein candidates who have cleared their 10+ 2 with Physics & Mathematics as major subjects and with minimum 45% of marks are eligible to apply. Selection will be based on marks obtained in EAMCET (Engineering, Agriculture & Medical Common Entrance Test).
Admissions Procedure
Course Intake
Programme Level | Name of Pro gramme/Course | Duration in Months | Entry Qualification | Medium of Instruction | Sanctioned Strength |
UG | BTech,Computer Science And Engineering | 48 | INTERMEDIATE | English | 60 |
UG | BTech,Computer Science And Engineering Cyber Security | 48 | INTERMEDIATE | English | 30 |
UG | BTech,Computer Science And Engineering Data Science | 48 | INTERMEDIATE | English | 60 |
UG | BTech,Computer Science And Information Technology | 48 | INTERMEDIATE | English | 30 |
UG | BTech,Electrical And Electronics Engineering | 48 | INTERMEDIATE | English | 30 |
UG | BTech,Electronics And Communication Engg | 48 | INTERMEDIATE | English | 60 |
UG | BTech, Mechanical Engineering | 48 | INTERMEDIATE | English | 30 |
UG | BTech, Computer Science And Engineering Artificial Intelligence And Machine Learning | 48 | INTERMEDIATE | English | 60 |
PG | Mtech,Computer Science And Engineering Cyber Security | 24 | B.TECH | English | 30 |
PG | Mtech, Electrical And Electronics Engineering | 24 | B.TECH | English | 30 |
PG | Mtech, Electronics And Communication Engg | 24 | B.TECH | English | 30 |
PG | Mtech, Mechanical Engineering | 24 | B.TECH | English | 30 |
PG | MBA,Mba | 24 | UG DEGREE | English | 120 |
Admission Enquiry
Mr. Pavan
Administrative Officer, MTCET