Extended Profile
Number of students year wise during the last five years
HEI Input :
2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
1203 | 1066 | 1014 | 822 | 840 |
EP-1 | ||
DVV Clarifications | HEI Response | |
HEI to provide the list of students programme-wise and year-wise certified by the Principal for the extended metric 1.1 | The HEI provided table format of students of and showing the number of students programme wise for each year of the period assessment duly signed by the principal. | |
HEI to provide the list of students programme-wise and year-wise certified by the Principal for the extended metric 1.1 | 2022-23 | |
2021-22 | ||
2020-21 | ||
2019-20 | ||
2018-19 |
EXTENDED PROFILE 2.1
2.1 Number of teaching staff / full time teachers during the last five years (Without repeat count): HEI Input :148 |
EP-1 | ||
DVV Clarifications | HEI Response | |
HEI to affix the list of full-time teachers ( without repeat count ) duly certified by the principal / registrar / dean for the extended metric 2.1 | The HEI provided list of full-time teachers ( without repeat count ) duly certified by the principal |
Number of teaching staff / full time teachers year wise during the last five years
HEI Input :
2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
113 | 100 | 100 | 106 | 106 |
EP-2.2 | ||
DVV Clarifications | HEI Response | |
HEI to affix the list of full-time teachers duly certified by the principal / registrar / dean for the extended metric 2.2 | The HEI provided the list of full-time teachers duly certified by the principal. | |
2022-23 | ||
2021-22 | ||
2020-21 | ||
2019-20 | ||
2018-19 |
EP-3.1 | ||
DVV Clarifications | HEI Response | |
HEI to affix the audited income-expenditure statement highlighting the total expenditure (excluding salary ) to validate the metric 3.1 | The HEI provided the audited income-expenditure statement highlighting the total expenditure (excluding salary ) | |
2022-23 | ||
2021-22 | ||
2020-21 | ||
2019-20 | ||
2018-19 |