Criteria 3
| 3.1.1.1: Total Grants from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | 
 | ||||||||||||||
| 
 | List of Year wise Grants | ||||||||||||||
| Grants received from Government and nongovernmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | Grants Received | 2022-23 | |||||||||||||
| 2021-22 | |||||||||||||||
| 2020-21 | |||||||||||||||
| 2019-20 | |||||||||||||||
| 2018-19 | |||||||||||||||
| Entrepreneurship Development Cell (EDC) | |
| Innovation and Incubation Centre (IIC) | |
| Indian Society for Technical Education (ISTE) | |
| EDP CELL | |
| Patents Granted / Published | 
| Number of workshops/ seminars/ conferences conducted | 2022-23 | |
| 2021-22 | ||
| 2020-21 | ||
| 2019-20 | ||
| 2018-19 | 
| Number of research papers in the Journals notified on UGC CARE year wise during the last five years | Research Papers Published | 2022-23 | |
| 2021-22 | |||
| 2020-21 | |||
| 2019-20 | |||
| 2018-19 | 
| Extension activities conducted | 2022-23 | |
| 2021-22 | ||
| 2020-21 | ||
| 2019-20 | ||
| 2018-19 | 
| Extension and Outreach Programmes conducted | 2022-23 | |
| 2021-22 | ||
| 2020-21 | ||
| 2019-20 | ||
| 2018-19 | 
| Photographs and other supporting documents | 2022-23 | |
| 2021-22 | ||
| 2020-21 | ||
| 2019-20 | ||
| 2018-19 | 
| List and Copies of documents indicating the functional MoUs/linkage/collaborations activity-wise and year-wise | 
