Criteria 2
2.1.1.1. Number of Students admitted year wise during last five years |
| ||||||||||||||
2.1.1.2. Number of Sanctioned Seats year wise during last five years |
| ||||||||||||||
Website links for relevant documents | Documents related to sanction of intake from affiliating University/ Government/ statutory body/ statutory body | 2022-23 | |||||||||||||
2021-22 | |||||||||||||||
2020-21 | |||||||||||||||
2019-20 | |||||||||||||||
2018-19 | |||||||||||||||
Approved admission list year-wise/program-wise from the Affiliating University | 2022-23 | ||||||||||||||
2021-22 | |||||||||||||||
2020-21 | |||||||||||||||
2019-20 | |||||||||||||||
2018-19 | |||||||||||||||
Student List (HEI) | 2022-23 | ||||||||||||||
2021-22 | |||||||||||||||
2020-21 | |||||||||||||||
2019-20 | |||||||||||||||
2018-19 |
Website links for relevant documents | Consolidated list of students Admitted under Reserved Category | |||||||
Copy of letter issued by state govt. or Central Government indicating the reserved categories to be considered as per the state rule | ||||||||
Final admission list indicating the category as published by the HEI and signed by the principal. | 2022-23 | |||||||
2021-22 | ||||||||
2020-21 | ||||||||
2019-20 | ||||||||
2018-19 | ||||||||
Admission extract submitted to the state OBC, SC and ST cell every year | 2022-23 | |||||||
2021-22 | ||||||||
2020-21 | ||||||||
2019-20 | ||||||||
2018-19 | ||||||||
No. of Seats earmarked for reserved categories. | 2022-23 | |||||||
2021-22 | ||||||||
2020-21 | ||||||||
2019-20 | ||||||||
2018-19 |
List of full time teachers appointed with their departmental affiliation. | 2022-23 | ||||||||
2021-22 | |||||||||
2020-21 | |||||||||
2019-20 | |||||||||
2018-19 | |||||||||
Sanction letters indicating number of posts sanctioned by the competent authority (including Management sanctioned posts). | 2022-23 | ||||||||
2021-22 | |||||||||
2020-21 | |||||||||
2019-20 | Nill | ||||||||
2018-19 |
List of faculties having Ph. D. / D.M. / M.Ch. /D.N.B Super speciality / D.Sc. / D.Litt. certificate should be provide as per academic sessiowise along with particulars of degree warding university, subject and the year of award and upload the relevant documents in the same order. & Certificates | 2022-23 | |
2021-22 | ||
2020-21 | ||
2019-20 | ||
2018-19 |
PEOs, POs & PSOs | |
Course Outcomes | |
Display of Vision, Mission, PEOs, POs, PSOs & COs |
Metric | 2.6.2: Attainment of POs and COs are evaluated | |
Attainment of POs and COs are evaluated | CO, PO & PSO Attainment Manual | |
CO, PO & PSO Attainment |
Pass percentage of Students during last five years | 2022-23 | List of Passed Students & Final Semester Results | |
2021-22 | List of Passed Students & Final Semester Results | ||
2020-21 | List of Passed Students & Final Semester Results | ||
2019-20 | List of Passed Students & Final Semester Results | ||
2018-19 | List of Passed Students & Final Semester Results |