Criteria 1
DAC | |
PAQIC | |
University Academic Calendar | |
Institute Academic Calendar | |
Department Academic Calendars | |
Academic Regulations | |
Workload Allocation | |
Timetables | |
Course File | |
Lesson Plan | |
Classwork Supervision | |
Syllabus Completion Status | |
Mid Examination Time Table | |
Semester End Examination Time Table |
| ||
List of students and the attendance sheet for the above mentioned programs | 2022-23 | |
2021-22 | ||
2020-21 | ||
2019-20 | ||
2018-19 |
Institutional programme brochure/notice for Certificate/Value added programs with course modules and outcomes | 2022-23 | |
2021-22 | ||
2020-21 | ||
2019-20 | ||
2018-19 |
Evidence of course completion, like course completion certificate etc. | 2022-23 | |
2021-22 | ||
2020-21 | ||
2019-20 | ||
2018-19 |
| ||||||||||||||
List of students and the attendance sheet for the above mentioned programs | 2022-23 | |||||||||||||
2021-22 | ||||||||||||||
2020-21 | ||||||||||||||
2019-20 | ||||||||||||||
2018-19 | ||||||||||||||
Institutional programme brochure/notice for Certificate/Value added programs with course modules and outcomes | 2022-23 | |||||||||||||
2021-22 | ||||||||||||||
2020-21 | ||||||||||||||
2019-20 | ||||||||||||||
2018-19 | ||||||||||||||
Evidence of course completion, like course completion certificate etc. | 2022-23 | |||||||||||||
2021-22 | ||||||||||||||
2020-21 | ||||||||||||||
2019-20 | ||||||||||||||
2018-19 |
Professional Ethics | List of Courses Handled | |
Syllabus | ||
Timetables | ||
Lecture Plan | ||
Gender sensitization | List of Courses Handled | |
Syllabus | ||
Timetables | ||
Lecture Plan | ||
Environment Science and Sustainability | List of Courses Handled | |
Syllabus | ||
Lecture Plan | ||
Constitution of India | List of Courses Handled | |
Syllabus | ||
Timetables | ||
Lecture Plan | ||
Intellectual Property Rights | List of Courses Handled | |
Syllabus | ||
585 | |
Electrical and Electronics Engineering | |
Electronics and Communication Engineering | |
Computer Science and Engineering | |
Mech | |
MBA | |
Student feedback forms | ||
Student feedback Analysis Reports | ||
Teacher feedback forms | ||
Teacher feedback Analysis Reports | ||
Alumni feedback forms | ||
Alumni feedback Analysis Reports | ||
Employer feedback forms | ||
Employer feedback Analysis Reports | ||
Communication to affiliating University | ||
Action taken Report | 2022-23 | |
2021-22 | ||
2020-21 | ||
2019-20 | ||
2018-19 |