Scholarships
Scholarships are financial aid that does not have to be repaid. Both Central and State Government has instituted many scholarships to help your financial needs in education. Sixty percentage of students have been benefited by scholarship. The students can avail any one of the scholarship if they are satisfied the norms.
- State Government Scholarships
- Central Government Scholarships
- Non-Government Scholarships
- Institutional Scholarships and Endowments
Telangana State Government Scholarships
S.No | Scholarship | Scholarship Details | Scholarship Amount |
---|---|---|---|
1 | BC/EBC/Minorities Click here to Apply | Family Annual Income should be less than or equal to Rs.1,50,000 in rural and Rs 2,00,000 in urban Areas | Scholarship amount is Rs.35,000 per year approximately |
2 | SC/ST Click here to Apply | Family Annual Income should be less than or equal to Rs 2,00,000 | Full Fee reimbursement as Scholarship |
3 | Merit Scholarship Click here to Apply | The Students whose EAMCET Rank of upto 10000/ECET integrated Rank of upto 1000 | Full Fee reimbursement as Scholarship |
4 | Economically Weaker Section Scholarship Click here to Apply | The Students whose EAMCET Rank of upto 10000 | Full Fee reimbursement as Scholarship |
Family Annual Income should be less than or equal to Rs 2,00,000 | Scholarship amount is Rs.35,000 per year approximately |
Central Government Scholarships
S.No | Scholarship | Scholarship Details | Scholarship Amount |
---|---|---|---|
1 | Prime Minister’s Special Scholarship Scheme (PMSSS) Click here to Apply | 1.Must have domicile of UTs of Jammu & Kashmir and Ladakh 2.Family Annual Income should be less than or equal to Rs 8,00,000 | Full Fee reimbursement as Scholarship |
2 | Post Metric Scholarship for Minorities Click here to Apply | Family Annual Income should be less than or equal to Rs 2,00,000 | Scholarship amount is Rs.3,000 per year approximately |
3 | Central Sector Scheme of Scholarships for College and University students Click here to Apply | Family Annual Income should be less than or equal to Rs 2,50,000 | Scholarship amount is Rs.20,000 per year approximately |
4 | PG Indira Gandhi Scholarship for Single Girl Child Click here to Apply | The scheme is applicable to single girl child who has taken admission in Post Graduation (Regular) | Scholarship amount is Rs.36,200 per year approximately |
5 | Post Matric Scholarship for Students with Disabilities Click here to Apply | 1. Disability should be 40% and above 2. Family Annual Income should be less than or equal to Rs 2,50,000 | Scholarship amount is Rs.4,000 per year approximately |
6 | Inspire Scholarship Click here to Apply | Top1% in 12th Standard in the respective Board of Intermediate Education | Scholarship amount is Rs.60,000 per year approximately |
7 | AICTE-Pragati Scholarship Click here to Apply | 1. Single Girl Child in a Family 2. Family Annual Income should be less than or equal to Rs 8,00,000 | Scholarship amount is Rs.50,000 per year approximately |
Non-Government Scholarships
S.No | Scholarship | Scholarship Details | Scholarship Amount |
---|---|---|---|
1 | Lila Poonawalla Scholarship Click here to Apply | Family Annual Income should be less than or equal to Rs 2,00,000 | Scholarship amount is Rs.60,000 per year approximately |
2 | LIC Golden Jubilee Scholarship Click here to Apply | Family Annual Income should be less than or equal to Rs 2,00,000 | Scholarship amount is Rs.20,000 per year approximately |
3 | South Central Railway Employees Co Op Credit Society Ltd Scholarship Click here to Apply | Parent should be a railway employee | Scholarship amount is Rs.6,000 per year approximately |
4 | IAFBA Scholarship Click here to Apply | 1.Excel in sports 2. Children of serving IAF | Scholarship amount is Rs.3,000 per year approximately |
5 | Merit Scholarship Telangana State Police Education Fund Click here to Apply | Children of serving TS Police Department | Scholarship amount is Rs.10,000 per year approximately |
6 | Scholarship Under Sri Ramanuja Scheme Click here to Apply | 1. Applicant must belong to Brahmin community 2. Family Annual Income should be less than or equal to Rs.1,50,000 in rural and Rs 2,00,000 in urban Areas | Full Fee reimbursement as Scholarship |