Criteria 5
1 | TS e-PASS Policy |
Year-wise list of beneficiary students in each scheme duly signed by the competent authority.
S.No. | Academic Year | Beneficiary Students List |
1 | 2022-23 | |
2 | 2021-22 | |
3 | 2020-21 | |
4 | 2019-20 | |
5 | 2018-19 |
Sanction Letter | Sample TS EAMCET Allotment order | |
Sample TS e-Pass Application Status | ||
TS ePASS for the A.Y. 2022-23 | ||
TS ePASS for the A.Y. 2021-22 | ||
TS ePASS for the A.Y. 2020-21 | ||
TS ePASS for the A.Y. 2019-20 | ||
TS ePASS for the A.Y. 2018-19 | ||
College Level Toppers | ||
Hostel Fee Concession | ||
Transportation Concession | ||
Tuition,Admission and Books Fee Concessions | ||
Placement Incentive |
Weblinks
| Soft skills | ||
Language and communication skills | |||
Life skills | |||
ICT/computing skills |
Capacity building and skills enhancement initiatives taken by the institution include the following.
| Soft skills | List of programs conducted, and the number of students enrolled | |
Language and Communication skills | List of programs conducted, and the number of students enrolled | ||
Life skills | List of programs conducted, and the number of students enrolled |
Capacity building and skills enhancement initiatives taken by the institution include the following.
| ICT/Computing skills | List of programs conducted, and the number of students enrolled |
5.1.3.1: Number of students benefitted by guidance for competitive examinations and career counselling offered by the institution year wise during last five years |
| ||||||||||||||
Percentage of students benefited by guidance for competitive examinations and career counseling offered by the Institution during the last five year | Guidance for competitive examinations | ||||||||||||||
Guidance for Career Counseling | |||||||||||||||
Year-wise list of students | 2022-23 | ||||||||||||||
2021-22 | |||||||||||||||
2020-21 | |||||||||||||||
2019-20 | |||||||||||||||
2018-19 |
Grievance Redressal Committee (GRC) | Circulars/Weblinks/Minutes of Meetings and Action Taken Reports | |
Proof of Committee formation | ||
Anti-Ragging Cell | Circulars/Weblinks/Minutes of Meetings and Action Taken Reports | |
Proof of Committee formation | ||
Policy | ||
Online Grievance Redressal Portal | ||
Internal Complaint Cell and Women Protection & Empowerment Cell | Circulars/Weblinks/Minutes of Meetings and Action Taken Reports | |
Proof of Committee formation | ||
SC/ST Cell | Circulars/Weblinks/Minutes of Meetings and Action Taken Reports | |
Proof of Committee formation |
Percentage of placement of outgoing students and students progressing to higher education during the last five years | Placement Details | 2022-23 | ||||||||
2021-22 | ||||||||||
2020-21 | ||||||||||
2019-20 | ||||||||||
2018-19 | ||||||||||
Training and Placement Policy |
Percentage of placement of outgoing students and students progressing to higher education during the last five years | Higher Education | 2022-23 | ||||||||
2021-22 | ||||||||||
2020-21 | ||||||||||
2019-20 | ||||||||||
2018-19 |
E-copies of award and certificates | 2022-23 | |
2021-22 | ||
2020-21 | ||
2019-20 | ||
2018-19 |
SUMMARY SHEET | |||||||||||||||
Criteria | 5. Student Support and Progression | ||||||||||||||
Key Indicator | 5.3 Student Participation and Activities | ||||||||||||||
Metric | 5.3.2: Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions) | ||||||||||||||
5.3.2.1: Number of sports and cultural programs in which students of the Institution participated year wise during last five years |
| ||||||||||||||
Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions) | Student Participation in Sports and Cultural Programs organized by the Institution or other Institutions | 2022-23 | |||||||||||||
2021-22 | |||||||||||||||
2020-21 | |||||||||||||||
2019-20 | |||||||||||||||
2018-19 |
There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services. | Alumni registration | |
Alumni contribution | ||
Alumni Activities | ||
Alumni Contribution |