Criterion 7
promotion of gender equity | 2022-23 | |
2021-22 | ||
2020-21 | ||
2019-20 | ||
2018-19 | ||
Geo-tagged photographs of gender equity facilities |
Facilities and Initiatives | Alternate sources of energy and energy conservation measures | View |
Management of the various types of degradable and non-degradable waste | ||
Water conservation | ||
Green campus initiatives | View Document | |
Disabled-friendly, barrier free environment | ||
Certificates and MOU’s for waste |
Bills for the purchase of equipment’s for the facilities created under this metric | Alternate sources of energy and energy conservation measures | |
Water conservation |
Geo-tagged photographs/videos of the facilities. | Alternate sources of energy and energy conservation measures | |
Management of the various types of degradable and non-degradable waste | ||
Water conservation | ||
Green campus initiatives | ||
Disabled-friendly, barrier free environment |
Report on Environmental Promotional activities conducted beyond the campus with geo tagged photographs with caption and date | |
Geo-Taged Pictutes of Environmental Promotional |
Institutes Policy | |
Green Audit Policy |
Best practices as hosted on the Institutional website | |
Any other relevant information |
Appropriate web in the Institutional website |