Criterion 6
Vision, Mission, PEOs & PSOs | ||
List of Governing Body Members | 2018-23 | |
MoMs of Governing Body Meeting | 2022-23 | |
2021-22 | ||
2020-21 | ||
2019-20 | ||
2018-19 |
Screenshots of user interfaces of each module reflecting the name of the HEI | Administration | |
Finance and Accounts | ||
StudentAdmission and Support | ||
Examination |
SUMMARY SHEET | |||
Criteria | 6. Governance, Leadership and Management | ||
Key Indicator | 6.2: Strategy Development and Deployment | ||
Metric | 6.2.2: Institution implements e-governance in its operations.
| ||
Institution implements egovernance in its operations. Implementation of egovernance | ERP document | ||
Policy document of e-governance | |||
Annual e-governance report approved by Governing Council | 2022-23 | ||
2021-22 | |||
2020-21 | |||
2019-20 | |||
2018-19 | |||
Screenshots of user interfaces of each module reflecting the name of the HEI | Administration | ||
Finance and Accounts | |||
Student Admission and Support | |||
Examination | |||
Institutional Expenditure statements for the heads of governance implementation reflected in the audited statement | 2022-23 | ||
2021-22 | |||
2020-21 | |||
2019-20 | |||
2018-19 |
The institution has effective welfare measures and Performance Appraisal system for teaching and non- teaching staff | Employee welfare measures | |
Leave Policy for Teaching and non-Teaching Staff | ||
Research and Development | ||
Staff Appraisal | ||
Insurance for Teaching and non-Teaching Staff |
Audited statement of account highlighting the financial support to teachers to attend conferences / workshops and towards membership fee for professional bodies | 2022-23 | ||
2021-22 | |||
2020-21 | |||
2019-20 | |||
2018-19 |
Copy of the certificates of the program attended by teachers. | 2022-23 | ||
2021-22 | |||
2020-21 | |||
2019-20 | |||
2018-19 |
E-copy of letter/s indicating financial assistance to teachers and list of teachers receiving financial support year-wise under each head | 2022-23 | |
2021-22 | ||
2020-21 | ||
2019-20 | ||
2018-19 |
Refresher course/Faculty Orientation or other programmes as per UGC/AICTE stipulated periods, as participated by teachers year-wise. | 2022-23 | ||
2021-22 | |||
2020-21 | |||
2019-20 | |||
2018-19 |
List of Participants Faculty development Programmes (FDP), professional development /administrative training programs during the last five years | 2022-23 | |
2021-22 | ||
2020-21 | ||
2019-20 | ||
2018-19 |
Annual reports highlighting the programmes undertaken by the teachers | 2022-23 | ||||||||
2021-22 | |||||||||
2020-21 | |||||||||
2019-20 | |||||||||
2018-19 |
Policy of Internal & External Financial Audits | ||
Audit Statement- Mobilization and Utilization of Funds | 2023-24 | |
2022-23 | ||
2021-22 | ||
2020-21 | ||
2019-20 | ||
Finance Committee MoM’s | 2022-23 | |
2021-22 | ||
2020-21 | ||
2019-20 | ||
2018-19 |
Administrative Audit Reports | 2022-23 | |
2021-22 | ||
2020-21 | ||
2019-20 | ||
2018-19 | ||
Academic Audit Reports | 2022-23 | |
2021-22 | ||
2020-21 | ||
2019-20 | ||
2018-19 | ||
Audit Report of Mid Question Papers | 2022-23 | |
2021-22 |
Collaboration with other institutions | ||
Conferences, Seminars, Workshops conducted under Collaborative Quality Initiatives | 2022-23 | |
2021-22 | ||
2020-21 | ||
2019-20 | ||
2018-19 | ||
Orientation Program on Quality issues for Teachers and Students | IQAC FDP ON NAAC ACCREDITATION | |
IQAC WORK SHOP ON MENTOR MENTEE SYSTEM | ||
IQAC WORK SHOP ON PAPER PUBLICATIONS | ||
IQAC WORKSHOP ON OBE |
ISO | |
Green Audit | |
Energy Audit |
ISO | ||
Follow up Action on AAA | ||
Administrative Audit Reports | 2022-23 | |
2021-22 | ||
2020-21 | ||
2019-20 | ||
2018-19 | ||
Academic Audit Reports | 2022-23 | |
2021-22 | ||
2020-21 | ||